The Ruby Valley Christmas Bird Count took place January 5, 2019 and here are the results of all 4 years so far.
| Results of Christmas Bird Counts On Woodson Ranch, 2015-2018 | ||||
| Bird Species | 2015 | 2016 | 2017 | 2018 |
| American Coot | 12 | 0 | 0 | 3 |
| American Crow | 42 | 0 | 13 | 0 |
| American Dipper | 0 | 1 | 2 | 0 |
| American Kestrel | 1 | 0 | 0 | 0 |
| American Robin | 4 | 0 | 1 | 86 |
| American Tree Sparrow | 7 | 0 | 7 | 0 |
| American Widgeon | 0 | 0 | 3 | 2 |
| Bald Eagle | 18 | 1 | 8 | 17 |
| Belted Kingfisher | 3 | 1 | 2 | 2 |
| Black-billed Magpie | 74 | 42 | 29 | 70 |
| Black-capped Chickadee | 5 | 18 | 7 | 8 |
| Bohemian Waxwing | 265 | 550 | 0 | 0 |
| Canada Goose | 34 | 578 | 185 | 559 |
| Common Goldeneye | 25 | 35 | 8 | 26 |
| Common Merganser | 2 | 1 | 3 | 14 |
| Common Raven | 11 | 6 | 23 | 87 |
| Downy Woodpecker | 2 | 0 | 0 | 1 |
| Eurasian Collared-Dove | 6 | 0 | 0 | 0 |
| European Starling | 0 | 5 | 0 | 8 |
| Gadwall | 4 | 0 | 7 | 23 |
| Golden Eagle | 2 | 6 | 7 | 0 |
| Gray Partridge | 5 | 0 | 0 | 2 |
| Great Blue Heron | 2 | 1 | 0 | 2 |
| Great Horned Owl | 0 | 0 | 1 | 0 |
| Green-winged Teal | 0 | 0 | 0 | 21 |
| Hairy Woodpecker | 1 | 0 | 1 | 0 |
| Hooded Merganser | 1 | 2 | 0 | 4 |
| Horned Lark | 130 | 0 | 0 | 0 |
| House Sparrow | 200 | 0 | 0 | 10 |
| Mallard | 198 | 154 | 65 | 188 |
| Marsh Wren | 0 | 0 | 0 | 1 |
| Northern Flicker | 2 | 0 | 1 | 10 |
| Northern Goshawk | 2 | 2 | 1 | 0 |
| Northern Harrier | 2 | 6 | 1 | 6 |
| Northern Shrike | 4 | 1 | 0 | 0 |
| Pie-billed Grebe | 0 | 0 | 0 | 1 |
| Prairie Falcon | 1 | 0 | 0 | 0 |
| Red-tailed Hawk | 9 | 0 | 5 | 6 |
| Ring-necked Duck | 50 | 0 | 8 | 26 |
| Ring-necked Pheasant | 164 | 1 | 16 | 33 |
| Rock Pigeon | 240 | 8 | 14 | 89 |
| Rough-legged Hawk | 12 | 17 | 11 | 3 |
| Song Sparrow | 10 | 8 | 3 | 4 |
| Townsend’s Solitaire | 0 | 1 | 3 | 7 |
| Trumpeter Swan | 2 | 0 | 5 | 22 |
| Virginia Rail | 0 | 0 | 0 | 1 |
| Wild Turkey | 96 | 8 | 19 | 32 |
